|
RAJBAHADUR YADAV PG COLLEGE
Ekouna Jaunpur, Uttar Pradesh - 222133
9415101113 | info@rbygroup.in
rbypgcollege.in |
FEES RECEIPT
03 August 2026
|
|
Student Name: ANAND Father's Name: RAJKUMAR Roll Number: RBY20260081 Contact: 8318243570 |
Course: B.A. (Bachelor of Arts) Semester: Semester 1 Session: 2026-27 Student ID: #00161 |
|
| Address: KIRTAPUR | ||
| Email: anandsonkar8318@gmail.com | ABC ID: 123456789123 | Aadhaar No.: 337896291904 | ||
| Fee Structure Details | ||
|---|---|---|
| Sr | Fee Type / Description | Amount (₹) |
| 1 | Admission Fee | ₹ 500.00 |
| 2 | Tuition Fee | ₹ 1,000.00 |
| 3 | Examination Fee | ₹ 1,000.00 |
| 4 | Practical Fee | ₹ 500.00 |
| 5 | Miscellaneous | ₹ 500.00 |
| Total Course Fees (Gross) | ₹ 3,500.00 | |
| Payment History | ||||
|---|---|---|---|---|
| Sr | Description / Remark | Date | Paid (₹) | Balance (₹) |
| No payment transactions found | ||||
| Total Amount Paid | ₹ 0.00 |
| Balance / Outstanding Dues | ₹ 3,500.00 |
|
Bank Details Bank:Union Bank of India
Branch:Gazana, Jaunpur
A/C No:695302010006777
IFSC:UBIN0569534
UPI:gpay-11244473073@okbizaxis
Authorised Signatory
Principal / Cashier
|
Scan to Pay ₹3,500
gpay-11244473073@okbizaxis
Scan to Verify Receipt
|
Terms & Conditions
Copy sent to: anandsonkar8318@gmail.com
— Office copy — Keep for records —
|
|
RAJBAHADUR YADAV PG COLLEGE
Ekouna Jaunpur, Uttar Pradesh - 222133
9415101113 | info@rbygroup.in
rbypgcollege.in |
FEES RECEIPT
03 August 2026
|
|
Student Name: ANAND Father's Name: RAJKUMAR Roll Number: RBY20260081 Contact: 8318243570 |
Course: B.A. (Bachelor of Arts) Semester: Semester 1 Session: 2026-27 Student ID: #00161 |
|
| Address: KIRTAPUR | ||
| Email: anandsonkar8318@gmail.com | ABC ID: 123456789123 | Aadhaar No.: 337896291904 | ||
| Fee Structure Details | ||
|---|---|---|
| Sr | Fee Type / Description | Amount (₹) |
| 1 | Admission Fee | ₹ 500.00 |
| 2 | Tuition Fee | ₹ 1,000.00 |
| 3 | Examination Fee | ₹ 1,000.00 |
| 4 | Practical Fee | ₹ 500.00 |
| 5 | Miscellaneous | ₹ 500.00 |
| Total Course Fees (Gross) | ₹ 3,500.00 | |
| Payment History | ||||
|---|---|---|---|---|
| Sr | Description / Remark | Date | Paid (₹) | Balance (₹) |
| No payment transactions found | ||||
| Total Amount Paid | ₹ 0.00 |
| Balance / Outstanding Dues | ₹ 3,500.00 |
|
Bank Details Bank:Union Bank of India
Branch:Gazana, Jaunpur
A/C No:695302010006777
IFSC:UBIN0569534
UPI:gpay-11244473073@okbizaxis
Authorised Signatory
Principal / Cashier
|
Scan to Pay ₹3,500
gpay-11244473073@okbizaxis
Scan to Verify Receipt
|
Terms & Conditions
Copy sent to: anandsonkar8318@gmail.com
— Student copy — Keep for reference —
|